Transaction Coding: Last 14 Days
| Status | Date | Vendor | Amount | Category | Confidence |
|---|---|---|---|---|---|
| ✅ Coded | Jun 3 | AWS | $1,240 | Software & Hosting | High |
| ✅ Coded | Jun 4 | Delta Airlines | $612 | Travel | High |
| ✅ Coded | Jun 5 | Staples | $88 | Office Supplies | High |
| 🟡 Review | Jun 5 | TF Transfer 4471 | $5,000 | Owner Draw? | Low |
| 🟡 Review | Jun 6 | SQ Unknown Vendor | $430 | Uncategorized | Low |
Summary: 150 transactions pulled, 142 coded automatically against the chart of accounts, 8 flagged for a human eye (mostly transfers and one unfamiliar vendor). The $5,000 transfer looks like an owner draw but needs confirming before it goes in. Full run is in the 'Categorization Log' tab, summary posted to Slack.
