Prospect List — SaaS VP Marketing, Series B+, US
| # | Name | Title | Company | Employees | Status | |
|---|---|---|---|---|---|---|
| 1 | Sarah Chen | VP Marketing | Relay.app | 180 | linkedin.com/in/sarahchen | ✅ New |
| 2 | Marcus Webb | VP Growth | Tidemark | 220 | linkedin.com/in/marcuswebb | ✅ New |
| 3 | Priya Kapoor | VP Marketing | Lattice | 850 | linkedin.com/in/priyakap | ⚠️ Already in HubSpot |
| 4 | James Oduya | Head of Marketing | Clearbit | 310 | linkedin.com/in/jamesoduya | ✅ New |
| 5 | Rachel Torres | VP Demand Gen | Gong | 1,200 | linkedin.com/in/racheltorres | ✅ New |
Summary: 42 profiles found → 8 already in HubSpot → 34 new prospects added to Google Sheets.
Top companies by employee count: Gong (1,200), Lattice (850), Vidyard (620), Clearbit (310), Tidemark (220)
Next step: Enrich these contacts with email, phone, and company data.
