New ICP-Matched Prospects — Jun 9
| Fit | Company | Contact | Title | Signal | Hook |
|---|---|---|---|---|---|
| 🟢 94 | Northwind Labs | Priya Menon | VP Sales | Raised $18M Series B last week | New funding, likely scaling the team |
| 🟢 91 | Loopline | Marcus Hale | Head of RevOps | Hiring 6 SDRs right now | Building out sales ops, needs tooling |
| 🟢 88 | Brightseed | Dana Cole | Director of Sales | Just launched an outbound motion | Net-new outbound team, no process yet |
| 🟡 79 | Tavor Systems | Sam Okoro | Sales Manager | Expanded into EMEA | New region, ramping reps fast |
| 🟡 76 | Cadence.io | Lena Frost | VP Revenue | New CRO joined in May | New leader, often re-tools the stack |
Summary: 24 accounts matched the ICP, 10 enriched with verified contacts and personalization hooks. 8 show strong buying signals (funding or active hiring). The top 10 are posted to the sales channel in Slack and ready for outreach. 3 companies were skipped as existing CRM contacts.
