Overnight Triage — 23 Tickets
| Priority | Topic | Count | Routed To |
|---|---|---|---|
| 🔴 Urgent | Billing (double charge) | 2 | Billing queue |
| 🔴 Urgent | Bug (login failing) | 1 | Tier-2 queue |
| 🟡 High | Account access | 5 | General queue |
| 🟡 High | How-to (paying) | 4 | General queue |
| 🟢 Normal | Feature request | 6 | General queue |
| 🟢 Normal | How-to (free) | 5 | General queue |
Summary: 23 tickets triaged and routed. 3 urgent need eyes now: 2 double-charge complaints and 1 widespread login bug (4 separate reports, may be related). Billing queue is heaviest this morning. Suggest grabbing the login bug first, it's hitting multiple paying customers.
