Screening Results — Senior Product Designer
| Fit | Candidate | Skills | Experience | Role Fit | Overall | Recommendation |
|---|---|---|---|---|---|---|
| 🟢 Strong | Priya Sharma | 5/5 | 5/5 | 4/5 | 4.7 | 8 yrs product design, led design systems at a Series C startup. Interview immediately. |
| 🟢 Strong | Marcus Chen | 4/5 | 5/5 | 5/5 | 4.7 | 10 yrs experience, shipped consumer products at scale. Perfect culture fit. |
| 🟢 Strong | Elena Voss | 5/5 | 4/5 | 4/5 | 4.3 | Strong Figma and prototyping skills, 6 yrs experience but all B2B SaaS. |
| 🟡 Good | David Park | 4/5 | 3/5 | 4/5 | 3.7 | Solid portfolio, 4 yrs experience. Slightly junior but high growth trajectory. |
| 🟡 Good | Aisha Okonkwo | 3/5 | 4/5 | 4/5 | 3.7 | 7 yrs experience but mostly agency work. Transferable skills are strong. |
| 🟡 Good | Tom Bradley | 4/5 | 3/5 | 3/5 | 3.3 | Good technical skills, less product strategy experience than ideal. |
Summary: 23 applicants screened against the Senior Product Designer scorecard. 3 strong matches ready for first-round interviews, 3 good matches worth a closer look. 17 did not meet the must-have threshold. Full results in the Screening Results tab.
