Content Calendar — July
| Week | Title | Format | Funnel | Target Keyword |
|---|---|---|---|---|
| W1 | How to pick a CRM for a small team | Blog | TOFU | best crm small business |
| W1 | CRM migration checklist | Lead magnet | MOFU | crm migration checklist |
| W2 | We switched CRMs in 30 days, here's how | Case study | BOFU | crm switching guide |
| W2 | 5 CRM reports every founder should run | Blog | TOFU | crm reports |
| W3 | CRM vs spreadsheet for sales tracking | Comparison | MOFU | crm vs spreadsheet |
| W3 | Newsletter: the cost of bad CRM data | Nurture | — | |
| W4 | Customer story: ScaleUp Inc | Case study | BOFU | — |
| W4 | CRM automation ideas | Blog | TOFU | crm automation |
| W4 | LinkedIn carousel from the migration piece | Social | TOFU | — |
Summary: 9 pieces planned, weighted toward top of funnel with two strong bottom-funnel case studies. Three pieces target keywords you currently rank on page 2 for, so they double as ranking plays. One piece repurposes existing content. Calendar logged and posted for team input.
