Daily Performance Check: Jun 8
| Status | Platform | Campaign | Spend | CPA | Target CPA | ROAS |
|---|---|---|---|---|---|---|
| 🔴 Over CPA | Google Ads | Brand: CRM Software | $620 | $94 | $50 | 1.4x |
| 🔴 No conv. | Meta Ads | Retargeting: Cart | $310 | n/a | $50 | 0.0x |
| 🟡 Watch | Meta Ads | Prospecting: Lookalike | $480 | $58 | $50 | 2.1x |
| 🟢 Scaling | Google Ads | Search: Comparison | $390 | $38 | $50 | 4.2x |
| 🟢 Scaling | Meta Ads | Advantage+: Demo | $250 | $41 | $50 | 3.8x |
Summary: $1,840 spent yesterday across platforms. 2 campaigns are over target CPA or spending with no conversions, about $930 at risk. The Meta retargeting set has spent $310 in 3 days with zero conversions and should be paused now. 2 search campaigns are beating target and have room to scale. Full breakdown is in the 'Daily Performance' tab, money-losers posted to Slack.
