Weekly Feedback Themes — Jun 3–10
| Theme | Count | Trend | Top Quote |
|---|---|---|---|
| 🔴 Slow dashboard load | 14 | ↑ from 6 | "Takes 8 seconds every morning" |
| 🟡 Bulk export missing | 9 | ↑ from 4 | "I export one record at a time, it's painful" |
| 🟡 Confusing onboarding | 7 | → flat | "Got lost after the second screen" |
| 🟢 Mobile bug (login) | 6 | ↓ from 11 | "Fixed for me after last update" |
| 🟢 Pricing tier gap | 7 | new | "Nothing between $20 and $200" |
| ⚪ Misc / praise | 5 | → flat | "Love the new filters" |
Summary: Dashboard performance is now the #1 complaint, up sharply from last week. Bulk export is the most-requested missing feature. The mobile login bug is trending down, suggesting last week's fix landed. Pricing tier gap is new and worth a discovery conversation.
