New Lead Scoring — Jun 10
| Score | Contact | Company | Size | Fit Reason |
|---|---|---|---|---|
| 🟢 92 | VP Sales | Northwind SaaS | 240 | Perfect size, decision-maker |
| 🟢 88 | Head of Ops | Brightpath | 180 | Strong industry fit |
| 🟢 85 | Director RevOps | Lumen Data | 310 | Decision-maker, recent funding |
| 🟡 64 | Manager | Tidal Retail | 90 | Right role, size below ICP |
| 🟡 58 | Analyst | Cobalt Labs | 420 | Good size, not a buyer |
| 🔴 31 | Intern | Maple Co | 25 | Too small, no buying power |
Summary: 3 high-fit leads worth reaching out to today, all decision-makers at the right company size. 2 mid-fit leads to nurture. 1 low-fit lead to deprioritize. Lumen Data raised a round last month, worth leading with that. The top 3 are queued in the sales channel for you.
