Pre-Market Scan — Jun 11, 8:15 AM
| Flag | Ticker | Pre-Mkt | Change | Catalyst |
|---|---|---|---|---|
| 🟢 Gap up | NVDA | $1,184 | +4.2% | Analyst upgrade overnight |
| 🟢 Gap up | SMCI | $52.10 | +6.8% | Raised guidance after close |
| 🔴 Gap down | TGT | $138.40 | -5.1% | Earnings miss |
| 🟡 At level | AAPL | $228.90 | +0.8% | Approaching $230 resistance |
| 🟡 Catalyst | AMD | $171.20 | +1.4% | Product event today |
Summary: 2 names gapping up on fresh catalysts (NVDA upgrade, SMCI guidance raise). TGT gapping down hard on an earnings miss, watch for a reversal setup. AAPL is testing your noted $230 resistance. AMD has a product event that could move it intraday. Full scan logged in the 'Pre-Market' tab.
